|
Training Schedule 2010 |
|
|||||||||||
| Period : July - December | |||||||||||||
| No. | Course Title | Code | Days | Hours | Price | Jul | Aug | Sept | Oct | Nov | Dec | ||
| (Rp.) | |||||||||||||
| MATERY BY INIXINDO | |||||||||||||
| 1 | Windows 2003 Full Package | WIN | 8 | 48 | 5.500.000 | 13 - 22 | 16 - 26 | 14 - 23 | 5' - 14' | 2' - 11' | 30/11 - 10/12 | ||
| 1,1 | Windows 2003 Network | 4 | 24 | 3.000.000 | 13 - 16 | 16 - 20 | 14 - 17 | 5' - 8' | 2' - 5' | 30/11 - 3/12 | |||
| 1,2 | Windows 2003 Admin | 4 | 24 | 3.200.000 | 19 - 22 | 23 - 26 | 20 - 23 | 11' - 14' | 8' - 11' | 6/12 - 10/12 | |||
| 2 | Windows Internetwork Security | 3 | 18 | 2.950.000 | 27 - 29 | 24 - 26 | 21 -23 | 19 - 21 | 9' - 11' | 8' - 10' | |||
| 3 | Oracle DBMS Full Package (Oracle 9i Based) | DBMS | 8 | 48 | 4.950.000 | 06' - 15' | 10' - 20' | 21 - 30 | 12' - 21' | 23/11 - 2/12 | 14 - 23 | ||
| 3,1 | Oracle DBMS Fundamental (Intro) | 4 | 18 | 2.500.000 | 06' - 09' | 10' - 13' | 21 - 24 | 12' - 15' | 23 - 26 | 14 - 17 | |||
| 3,2 | Oracle DBMS Administration (DBA I) | 4 | 18 | 2.800.000 | 12' - 15' | 16 -20 | 27 - 30 | 18 - 21 | 29/11 - 2/12 | 20 - 23 | |||
| 4 | MS SQL 2005 Full Package | SQL | 8 | 48 | 4.975.000 | 13 - 22 | 3' - 12' | 14 - 23 | 19 - 28 | 2' - 11' | 21 - 30 | ||
| 4,1 | MS SQL 2005 Fundamental | 4 | 18 | 2.450.000 | 13 - 16 | 3' - 6' | 14 - 17 | 19 - 22 | 2' - 5' | 21 - 24 | |||
| 4,2 | MS SQL 2005 Administration | 4 | 5 | 2.950.000 | 19 - 22 | 9' - 12' | 20 - 23 | 25 - 28 | 8' - 11' | 27 - 30 | |||
| 5 | PostgreSQL Full Package | 8 | 48 | 4.550.000 | Upon Request | ||||||||
| 6 | Developing WEB Application ASP.Net | 4 | 24 | 3.590.000 | 27 - 30 | 24 - 27 | 26 - 29 | 23 - 26 | 28 - 31 | ||||
| 7 | VB.Net Full Package | VBN | 8 | 48 | 5.975.000 | U p o n R e q u e s t | |||||||
| 7,1 | VB.Net Programming | 4 | 24 | 2.990.000 | U p o n R e q u e s t | ||||||||
| 7,2 | VB.Net Database | 4 | 24 | 3.795.000 | U p o n R e q u e s t | ||||||||
| MATERY BY INIXINDO JOGJA | |||||||||||||
| Multimedia | |||||||||||||
| 8 | Video Editing | 3 | 18 | 3.200.000 | U p o n R e q u e s t | ||||||||
| 9 | Graphic
Design (Photoshop,Corel Draw &Page Maker) |
4 | 24 | 3.400.000 | U p o n R e q u e s t | ||||||||
| 10 | 3D Animation | 3 | 18 | 3.500.000 | U p o n R e q u e s t | ||||||||
| 11 | Fast Track to Macromedia Flash | 4 | 24 | 3.400.000 | U p o n R e q u e s t | ||||||||
| Office Application | |||||||||||||
| 12 | Internet & E-Office | 3 | 18 | 1.500.000 | U p o n R e q u e s t | ||||||||
| 13 | Microsoft Office (Word, Excel & PowerPoint) | 3 | 18 | 1.500.000 | U p o n R e q u e s t | ||||||||
| Others | |||||||||||||
| 14 | Geographic Information System (GIS) | 8 | 48 | 5.300.000 | U p o n R e q u e s t | ||||||||
| 15 | Traffic Management (Cisco Based) | 4 | 24 | 3.800.000 | 20 - 22 | 16 - 20 | - | 19 - 22 | 15 - 19 | 21 - 24 | |||
| 16 | Traffic Management (Mikrotik Based) | 4 | 48 | 3.800.000 | 27 - 29 | 24 - 27 | - | 26 - 29 | 23 - 26 | 28 - 31 | |||
| 17 | Building e-learning Application with Moodle | 4 | 24 | 2.950.000 | U p o n R e q u e s t | ||||||||
| 18 | PHP Framework - Secure Web Programming | 4 | 24 | 3.400.000 | U p o n R e q u e s t | ||||||||
| 19 | PHP & Ajax | 4 | 24 | 3.200.000 | U p o n R e q u e s t | ||||||||
| 20 | Power Builder | 8 | 48 | 5.390.000 | U p o n R e q u e s t | ||||||||
| 21 | CMS With Drupal | 4 | 24 | 3.200.000 | U p o n R e q u e s t | ||||||||
| 22 | ACL Part 1 | 3 | 18 | 4.250.000 | U p o n R e q u e s t | ||||||||
| 23 | Management IT Help Desk | 3 | 18 | 2.950.000 | U p o n R e q u e s t | ||||||||
| 24 | IT Governance dengan COBIT Framework Versi 4 | 3 | 18 | 4.500.000 | U p o n R e q u e s t | ||||||||