|
Training Schedule 2010 |
|
|||||||||||
| Period : JULY-DECEMBER | |||||||||||||
| No. | Course Title | Code | Days | Hours | Price | July | August | September | October | November | December | ||
| (Rp.) | |||||||||||||
| DATABASE | |||||||||||||
| A | SQL-Basic | SQL-Inix | 2 | 12 | 1.950.000 | 15-16 | 19-20 | 16-17 | 14-15 | 15-16, 18-19 | 09-10 | ||
| 1 | MCTS: SQL Server 2005 | Package | 10 | 50 | 6.950.000 | 19-30 | - | 20-30 | - | 22-03/10 | - | ||
| 1.1. | Implementing a Ms.SQL Server 2005 Database | MOC-2779 | 5 | 25 | 4.500.000 | 19-23 | - | 20-24 | - | 22-26 | - | ||
| 1.2. | Maintaining a SQL Server 2005 DBA (Administration) | MOC-2780 | 5 | 25 | 4.500.000 | 26-30 | - | 27-30 | - | 29-03/12 | - | ||
| Exam 70-431 | |||||||||||||
| 2 | MCTS: SQL Server 2008, Implementation and Maintenance | Package | 10 | 50 | 6.950.000 | - | 23-03/9 | - | 18-29 | - | 13-24 | ||
| 2.1. | Maintaining a Microsoft SQL Server 2008 Database | MOC 6231A | 5 | 25 | 4.950.000 | - | 23-27 | - | 18-22 | - | 13-17 | ||
| 2.2. | Implementing a Microsoft SQL Server 2008 Database | MOC 6232A | 5 | 25 | 4.950.000 | - | 30-03/11 | - | 25-29 | - | 20-24 | ||
| Exam 70-432 | |||||||||||||
| 3 | Microsoft Certified Technology Specialist (MCTS): Windows 2008 Server | ||||||||||||
| 3.1. | Network Infrastructure | Package | 13 | 65 | 8.950.000 | 28/6-14 | 02-20 | - | 27/9-13 | 01-18 | 13-29 | ||
| 3.1.1. | Configuring and Troubleshooting a Windows Server 2008 | MOC-6421 | 5 | 25 | 4.950.000 | 28/6-02 | 02-06 | - | 27/9-01 | 01-05 | 13-17 | ||
| Network Infrastructure (Core Exam: Network Systems) | Exam 70-642 | ||||||||||||
| 3.2. | Active Directory | Package | 8 | 40 | 6.950.000 | 05-14 | 09-20 | - | 04-13 | 08-18 | 20-29 | ||
| 3.2.1 | Configuring Windows Server 2008 Active Directory Domain Services | MOC-6425 | 5 | 25 | 4.950.000 | 05-09 | 09-13 | - | 04-08 | 08-12 | 20-24 | ||
| 3.2.2. | Configuring
Identity & Access Solutions with Windows Server® 2008 Active Directory® |
MOC-6426 | 3 | 15 | 3.950.000 | 12-14 | 18-20 | - | 11-13 | 15-18 | 27-29 | ||
| Exam 70-640 | |||||||||||||
| 4. | Application Infrastructure | Package | 8 | 40 | 7.500.000 | 21-30 | 18-27 | 15-24 | 20-29 | 24-03/12 | - | ||
| 4.1. | Deploying Windows Server 2008 | MOC-6418 | 3 | 15 | 3.950.000 | 21-23 | 18-20 | 15-17 | 20-22 | 24-26 | - | ||
| 4.2. | Configuring
and Troubleshooting Internet Information Services in Windows Server 2008 |
MOC-6427 | 3 | 15 | 3.950.000 | 26-28 | 23-25 | 20-22 | 25-27 | 29-01/12 | - | ||
| 4.3. | Configuring and Troubleshooting Windows Server® 2008 Terminal Services | MOC-6428 | 2 | 10 | 2.950.000 | 29-30 | 26-27 | 23-24 | 28-29 | - | 02-03 | ||
| 5 | Database Business Intelligence | Package | 6 | 30 | 5.500.000 | - | 18-27 | 15-22 | 13-20 | 18-24 | - | ||
| 5.1. | Implementing and Maintaining Microsoft SQL server 2005 Analysis Service | MOC 2791 | 3 | 15 | 3.250.000 | - | 18-20 | 15-17 | 13-15 | 18-20* | 08-10 | ||
| 5.2. | Implementing and Maintaining Microsoft SQL server 2005 Reporting Service | MOC 2793 | 3 | 15 | 3.250.000 | - | 23-25 | 20-22 | 18-20 | 22-24 | 29-31 | ||
| Package Training = Price included 1 Voucher Exam | |||||||||||||
| Note : | 1. Class confirmation is based on a minimum 3 participants/class | PT Inixindo Widya Iswara Nusantara | |||||||||||
| 2. The above training price and Schedule is subject to change without prior notice | Jl. Kenari No 69 Jogjakarta | ||||||||||||
| 3. Price includes Voucher Exam, Course ware & Certificate, Stationery, Lunch and 2X Coffee Break | Ph. 0274 -515448,540967,548233 | ||||||||||||
| 4. Price excluded PPN 10% | Fax 0274-554419 | ||||||||||||
| 5. 50% Cancellation Fee applicable 3 days before the training starts | email : salesyk@inixindo.co.id ; | ||||||||||||
| 6. 100% Cancellation Fee applicable on the day the training starts | www.inixindojogja.com | ||||||||||||